Comment on page
🔍 Price Comparison💲



Features/Questions | Other A | Other B | Our ERP Plus |
---|---|---|---|
SaaS? | YES, sort-of | YES, sort-of | YES |
100% NO-CODE? | no | no | YES |
Confusing Offer? | YES | YES | no |
no | no | YES | |
Amazing and critically-needed Add-Ons, more added each month? | no | no | |
Crypto Add-On? | no | no | |
More Add-Ons in 2023, 2024 & Beyond? | no | no | YES |
Other Bland never-used Add-Ons? | YES | YES | |
Difficult Integrations? | YES | YES | no (i.e. ZERO learning curve. No Coding Required) |
Offer B2C, B2B, eHealth & other Tools like AI, Analytics & Supply-Chain? | no | no | |
Premium Support w/SLA of 4 hrs max for ALL plans? | no | no | |
Expensive Training | YES | YES | no |
"Per-Use" charges for Add-Ons? | YES | YES | no (i.e. never, it's always US$0 for ALL Add-Ons, you can choose which ones to turn on for your business!) |
Payment Gateways? | YES | YES | |
Blockchain Integrations? | no | no | YES |
Costly upselling of other Add-Ons & services? | YES | YES | no (i.e. never!) |
50% Discount Everywhere? | no | no | YES |
FLAT PRICE | no From ~US$1000/mo to ~US$2900/mo | no From ~US$1000/mo to ~US$3900/mo | YES EASY PLAN ONLY US$19/mo + ONLY US$4/mo per user + ONLY US$4/mo per workspace |



- Docs are 100% FREE. Use. Benefit!
- Rocket your ERP implementation now!


- Starter $49/mo
- Max Users: 3
- Max Workspaces: 2
- Gold $98/mo
- Max Users: 7
- Max Workspaces: 5
- Premo $147/mo
- Max Users: 39
- Max Workspaces: 10
- Massive $399/mo
- Max Users: 200
- Max Workspaces: 50
- UNLIMITED $699/mo
- Max Users: Unlimited
- Max Workspaces: Unlimited

